Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Expected points added per dropback. Every play changes how many points a team can expect to score from where it stands; EPA is that change. Dropbacks are pass attempts, sacks and scrambles, so a sack counts against the quarterback and a scramble for a first down counts for him. Spikes and kneel-downs are left out.
How to read it. 0.00 is about average. +0.20 is very good; +0.30 is a top-three season. Below −0.10 is a struggle.
The 2017 leaders: Tom Brady (+0.22), Carson Wentz (+0.21), Philip Rivers (+0.20).
Minimum to rank: 14 pass attempts per team game (the NFL's minimum for passing rate leaders). 32 players.
| Rk | Player | Pos | Team | Att | Dropbacks | EPA/DB |
|---|---|---|---|---|---|---|
| 1 | Tom Brady | QB | NE | 581 | 622 | +0.22 |
| 2 | Carson Wentz | QB | PHI | 440 | 498 | +0.21 |
| 3 | Philip Rivers | QB | LAC | 575 | 593 | +0.20 |
| 4 | Jared Goff | QB | LA | 477 | 510 | +0.19 |
| 5 | Drew Brees | QB | NO | 536 | 558 | +0.19 |
| 6 | Alex Smith | QB | KC | 505 | 572 | +0.19 |
| 7 | Matt Ryan | QB | ATL | 529 | 567 | +0.15 |
| 8 | Ben Roethlisberger | QB | PIT | 562 | 589 | +0.15 |
| 9 | Case Keenum | QB | MIN | 481 | 522 | +0.13 |
| 10 | Aaron Rodgers | QB | GB | 238 | 275 | +0.12 |
| 11 | Jameis Winston | QB | TB | 442 | 495 | +0.11 |
| 12 | Matthew Stafford | QB | DET | 565 | 629 | +0.08 |
| 13 | Russell Wilson | QB | SEA | 553 | 645 | +0.08 |
| 14 | Blake Bortles | QB | JAX | 523 | 570 | +0.07 |
| 15 | Josh McCown | QB | NYJ | 397 | 445 | +0.07 |
| 16 | Tyrod Taylor | QB | BUF | 420 | 506 | +0.06 |
| 17 | Derek Carr | QB | LV | 515 | 544 | +0.05 |
| 18 | Kirk Cousins | QB | WAS | 540 | 604 | +0.05 |
| 19 | Cam Newton | QB | CAR | 492 | 556 | +0.02 |
| 20 | Marcus Mariota | QB | TEN | 453 | 501 | +0.01 |
| 21 | Carson Palmer | QB | ARI | 267 | 290 | -0.01 |
| 22 | Dak Prescott | QB | DAL | 490 | 552 | -0.02 |
| 23 | Andy Dalton | QB | CIN | 496 | 545 | -0.05 |
| 24 | Jay Cutler | QB | MIA | 429 | 455 | -0.05 |
| 25 | Jacoby Brissett | QB | IND | 469 | 558 | -0.07 |
| 26 | Mitchell Trubisky | QB | CHI | 330 | 380 | -0.08 |
| 27 | Joe Flacco | QB | BAL | 549 | 579 | -0.09 |
| 28 | Eli Manning | QB | NYG | 571 | 608 | -0.10 |
| 29 | Trevor Siemian | QB | DEN | 349 | 406 | -0.11 |
| 30 | C.J. Beathard | QB | SF | 224 | 254 | -0.14 |
| 31 | Brett Hundley | QB | GB | 316 | 366 | -0.16 |
| 32 | DeShone Kizer | QB | CLE | 476 | 558 | -0.16 |
ACE (Accuracy Compared to Expectation) ACE per 100 Attempts Expected Completion % Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate Win Probability Added EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter Average Depth of Target Deep Attempt Rate Deep Completion % YAC per Completion Share of Yards Through the Air 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Scrambles QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing) Turnovers Turnover Rate per Play
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.