Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Average air yards per pass attempt: how far past the line of scrimmage the ball was thrown, caught or not.
The 2017 leaders: Jameis Winston (10.7), Carson Wentz (9.9), Russell Wilson (9.9).
Minimum to rank: 14 pass attempts per team game (the NFL's minimum for passing rate leaders). 32 players.
| Rk | Player | Pos | Team | Att | Dropbacks | aDOT |
|---|---|---|---|---|---|---|
| 1 | Jameis Winston | QB | TB | 442 | 495 | 10.7 |
| 2 | Carson Wentz | QB | PHI | 440 | 498 | 9.9 |
| 3 | Russell Wilson | QB | SEA | 553 | 645 | 9.9 |
| 4 | Carson Palmer | QB | ARI | 267 | 290 | 9.4 |
| 5 | Tom Brady | QB | NE | 581 | 622 | 9.1 |
| 6 | DeShone Kizer | QB | CLE | 476 | 558 | 9.0 |
| 7 | Matt Ryan | QB | ATL | 529 | 567 | 9.0 |
| 8 | Ben Roethlisberger | QB | PIT | 562 | 589 | 9.0 |
| 9 | Marcus Mariota | QB | TEN | 453 | 501 | 8.9 |
| 10 | Trevor Siemian | QB | DEN | 349 | 406 | 8.7 |
| 11 | Tyrod Taylor | QB | BUF | 420 | 506 | 8.6 |
| 12 | Cam Newton | QB | CAR | 492 | 556 | 8.5 |
| 13 | Philip Rivers | QB | LAC | 575 | 593 | 8.3 |
| 14 | Derek Carr | QB | LV | 515 | 544 | 8.3 |
| 15 | Jay Cutler | QB | MIA | 429 | 455 | 8.2 |
| 16 | Andy Dalton | QB | CIN | 496 | 545 | 8.2 |
| 17 | Dak Prescott | QB | DAL | 490 | 552 | 8.1 |
| 18 | Matthew Stafford | QB | DET | 565 | 629 | 8.0 |
| 19 | Jared Goff | QB | LA | 477 | 510 | 7.9 |
| 20 | Mitchell Trubisky | QB | CHI | 330 | 380 | 7.8 |
| 21 | Blake Bortles | QB | JAX | 523 | 570 | 7.8 |
| 22 | Josh McCown | QB | NYJ | 397 | 445 | 7.8 |
| 23 | Kirk Cousins | QB | WAS | 540 | 604 | 7.7 |
| 24 | Alex Smith | QB | KC | 505 | 572 | 7.7 |
| 25 | Brett Hundley | QB | GB | 316 | 366 | 7.6 |
| 26 | Case Keenum | QB | MIN | 481 | 522 | 7.6 |
| 27 | Jacoby Brissett | QB | IND | 469 | 558 | 7.5 |
| 28 | Eli Manning | QB | NYG | 571 | 608 | 7.3 |
| 29 | C.J. Beathard | QB | SF | 224 | 254 | 7.3 |
| 30 | Aaron Rodgers | QB | GB | 238 | 275 | 6.9 |
| 31 | Joe Flacco | QB | BAL | 549 | 579 | 6.7 |
| 32 | Drew Brees | QB | NO | 536 | 558 | 6.4 |
EPA per Dropback ACE (Accuracy Compared to Expectation) ACE per 100 Attempts Expected Completion % Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate Win Probability Added EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter Deep Attempt Rate Deep Completion % YAC per Completion Share of Yards Through the Air 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Scrambles QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing) Turnovers Turnover Rate per Play
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.