Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Pass attempts per game played.
The 2017 leaders: Carson Palmer (38.1), Eli Manning (38.1), Ben Roethlisberger (37.5).
Minimum to rank: 14 pass attempts per team game (the NFL's minimum for passing rate leaders). 32 players.
| Rk | Player | Pos | Team | Att | Dropbacks | Att/G |
|---|---|---|---|---|---|---|
| 1 | Carson Palmer | QB | ARI | 267 | 290 | 38.1 |
| 2 | Eli Manning | QB | NYG | 571 | 608 | 38.1 |
| 3 | Ben Roethlisberger | QB | PIT | 562 | 589 | 37.5 |
| 4 | C.J. Beathard | QB | SF | 224 | 254 | 37.3 |
| 5 | Tom Brady | QB | NE | 581 | 622 | 36.3 |
| 6 | Philip Rivers | QB | LAC | 575 | 593 | 35.9 |
| 7 | Matthew Stafford | QB | DET | 565 | 629 | 35.3 |
| 8 | Russell Wilson | QB | SEA | 553 | 645 | 34.6 |
| 9 | Derek Carr | QB | LV | 515 | 544 | 34.3 |
| 10 | Joe Flacco | QB | BAL | 549 | 579 | 34.3 |
| 11 | Aaron Rodgers | QB | GB | 238 | 275 | 34.0 |
| 12 | Jameis Winston | QB | TB | 442 | 495 | 34.0 |
| 13 | Carson Wentz | QB | PHI | 440 | 498 | 33.8 |
| 14 | Kirk Cousins | QB | WAS | 540 | 604 | 33.8 |
| 15 | Alex Smith | QB | KC | 505 | 572 | 33.7 |
| 16 | Drew Brees | QB | NO | 536 | 558 | 33.5 |
| 17 | Matt Ryan | QB | ATL | 529 | 567 | 33.1 |
| 18 | Blake Bortles | QB | JAX | 523 | 570 | 32.7 |
| 19 | Case Keenum | QB | MIN | 481 | 522 | 32.1 |
| 20 | Jared Goff | QB | LA | 477 | 510 | 31.8 |
| 21 | DeShone Kizer | QB | CLE | 476 | 558 | 31.7 |
| 22 | Trevor Siemian | QB | DEN | 349 | 406 | 31.7 |
| 23 | Andy Dalton | QB | CIN | 496 | 545 | 31.0 |
| 24 | Cam Newton | QB | CAR | 492 | 556 | 30.8 |
| 25 | Jay Cutler | QB | MIA | 429 | 455 | 30.6 |
| 26 | Dak Prescott | QB | DAL | 490 | 552 | 30.6 |
| 27 | Josh McCown | QB | NYJ | 397 | 445 | 30.5 |
| 28 | Marcus Mariota | QB | TEN | 453 | 501 | 30.2 |
| 29 | Jacoby Brissett | QB | IND | 469 | 558 | 29.3 |
| 30 | Brett Hundley | QB | GB | 316 | 366 | 28.7 |
| 31 | Tyrod Taylor | QB | BUF | 420 | 506 | 28.0 |
| 32 | Mitchell Trubisky | QB | CHI | 330 | 380 | 27.5 |
EPA per Dropback ACE (Accuracy Compared to Expectation) ACE per 100 Attempts Expected Completion % Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate Win Probability Added EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter Average Depth of Target Deep Attempt Rate Deep Completion % YAC per Completion Share of Yards Through the Air 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Scrambles QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing) Turnovers Turnover Rate per Play
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.