Top Passing TeamsNFL 2025 · ranked by team EPA per dropback
| Rk | Team | Att | Yds | TD | INT | ANY/A | EPA/DB |
|---|---|---|---|---|---|---|---|
| 1 | New England Patriots | 502 | 4,459 | 31 | 8 | 8.21 | +0.31 |
| 2 | Green Bay Packers | 489 | 3,845 | 26 | 7 | 7.38 | +0.25 |
| 3 | Los Angeles Rams | 597 | 4,707 | 46 | 8 | 8.25 | +0.24 |
| 4 | Buffalo Bills | 495 | 3,981 | 29 | 10 | 7.13 | +0.22 |
| 5 | San Francisco 49ers | 574 | 4,318 | 33 | 16 | 6.82 | +0.19 |
| 6 | Detroit Lions | 582 | 4,567 | 35 | 8 | 7.48 | +0.17 |
| 7 | Dallas Cowboys | 624 | 4,735 | 31 | 12 | 7.03 | +0.17 |
| 8 | Seattle Seahawks | 481 | 4,063 | 25 | 15 | 7.29 | +0.14 |
| 9 | Chicago Bears | 574 | 3,991 | 28 | 7 | 6.81 | +0.12 |
| 10 | Denver Broncos | 613 | 3,931 | 25 | 11 | 5.99 | +0.11 |
| 11 | Indianapolis Colts | 547 | 4,085 | 25 | 14 | 6.50 | +0.11 |
| 12 | Jacksonville Jaguars | 563 | 4,026 | 29 | 12 | 6.32 | +0.10 |
| 13 | Philadelphia Eagles | 497 | 3,498 | 26 | 7 | 6.59 | +0.09 |
| 14 | Houston Texans | 582 | 3,956 | 24 | 9 | 6.17 | +0.08 |
| 15 | Kansas City Chiefs | 584 | 3,947 | 23 | 12 | 5.64 | +0.08 |
| 16 | Baltimore Ravens | 422 | 3,278 | 23 | 11 | 6.32 | +0.06 |
| 17 | New York Giants | 526 | 3,703 | 21 | 10 | 6.00 | +0.06 |
| 18 | Pittsburgh Steelers | 549 | 3,632 | 26 | 9 | 6.13 | +0.06 |
| 19 | Tampa Bay Buccaneers | 558 | 3,755 | 26 | 11 | 5.91 | +0.05 |
| 20 | Washington Commanders | 469 | 3,329 | 19 | 12 | 5.87 | +0.04 |
| 21 | Arizona Cardinals | 649 | 4,354 | 29 | 11 | 5.71 | +0.03 |
| 22 | Atlanta Falcons | 545 | 3,703 | 19 | 8 | 6.20 | +0.03 |
| 23 | Cincinnati Bengals | 640 | 4,244 | 36 | 17 | 5.86 | +0.03 |
| 24 | Los Angeles Chargers | 569 | 3,953 | 26 | 14 | 5.56 | +0.02 |
| 25 | Miami Dolphins | 479 | 3,322 | 23 | 18 | 5.26 | +0.01 |
| 26 | New Orleans Saints | 591 | 4,027 | 19 | 12 | 5.58 | -0.01 |
| 27 | Carolina Panthers | 515 | 3,304 | 24 | 12 | 5.43 | -0.03 |
| 28 | New York Jets | 494 | 2,784 | 15 | 13 | 3.79 | -0.15 |
| 29 | Minnesota Vikings | 484 | 3,208 | 18 | 21 | 4.13 | -0.15 |
| 30 | Las Vegas Raiders | 515 | 3,315 | 20 | 19 | 4.14 | -0.17 |
| 31 | Tennessee Titans | 570 | 3,241 | 15 | 8 | 4.42 | -0.19 |
| 32 | Cleveland Browns | 558 | 3,152 | 16 | 18 | 3.80 | -0.23 |
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016