Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →First downs or touchdowns on 3rd-down dropbacks.
The 2019 leaders: Jimmy Garoppolo (46.6%), Lamar Jackson (46.4%), Patrick Mahomes (45.7%).
Minimum to rank: t3 db >= 4 × team games. 35 players.
| Rk | Player | Pos | Team | Att | Dropbacks | 3D Conv% |
|---|---|---|---|---|---|---|
| 1 | Jimmy Garoppolo | QB | SF | 476 | 522 | 46.6% |
| 2 | Lamar Jackson | QB | BAL | 401 | 459 | 46.4% |
| 3 | Patrick Mahomes | QB | KC | 484 | 524 | 45.7% |
| 4 | Kirk Cousins | QB | MIN | 444 | 481 | 44.5% |
| 5 | Derek Carr | QB | LV | 513 | 554 | 43.2% |
| 6 | Deshaun Watson | QB | HOU | 495 | 580 | 43.1% |
| 7 | Dak Prescott | QB | DAL | 596 | 638 | 43.0% |
| 8 | Drew Brees | QB | NO | 378 | 385 | 42.9% |
| 9 | Carson Wentz | QB | PHI | 607 | 671 | 42.1% |
| 10 | Philip Rivers | QB | LAC | 591 | 628 | 41.5% |
| 11 | Jameis Winston | QB | TB | 626 | 704 | 41.4% |
| 12 | Ryan Tannehill | QB | TEN | 286 | 329 | 40.7% |
| 13 | Matthew Stafford | QB | DET | 291 | 316 | 40.4% |
| 14 | Matt Ryan | QB | ATL | 616 | 685 | 39.9% |
| 15 | Daniel Jones | QB | NYG | 459 | 524 | 39.3% |
| 16 | Jared Goff | QB | LA | 626 | 657 | 38.9% |
| 17 | Aaron Rodgers | QB | GB | 569 | 630 | 37.2% |
| 18 | Ryan Fitzpatrick | QB | MIA | 502 | 574 | 37.1% |
| 19 | Teddy Bridgewater | QB | NO | 196 | 220 | 36.9% |
| 20 | Jacoby Brissett | QB | IND | 447 | 503 | 36.8% |
| 21 | Baker Mayfield | QB | CLE | 534 | 589 | 36.5% |
| 22 | Russell Wilson | QB | SEA | 516 | 606 | 35.9% |
| 23 | Mitchell Trubisky | QB | CHI | 516 | 573 | 35.4% |
| 24 | Josh Allen | QB | BUF | 461 | 540 | 35.1% |
| 25 | Tom Brady | QB | NE | 613 | 643 | 35.0% |
| 26 | Sam Darnold | QB | NYJ | 441 | 481 | 35.0% |
| 27 | Andy Dalton | QB | CIN | 528 | 568 | 34.6% |
| 28 | Kyle Allen | QB | CAR | 489 | 553 | 33.8% |
| 29 | Mason Rudolph | QB | PIT | 283 | 308 | 33.7% |
| 30 | Devlin Hodges | QB | PIT | 160 | 183 | 32.8% |
| 31 | Kyler Murray | QB | ARI | 542 | 614 | 32.1% |
| 32 | Gardner Minshew | QB | JAX | 470 | 552 | 31.2% |
| 33 | Case Keenum | QB | WAS | 247 | 263 | 29.7% |
| 34 | Dwayne Haskins | QB | WAS | 203 | 243 | 28.4% |
| 35 | Joe Flacco | QB | DEN | 262 | 292 | 27.0% |
EPA per Dropback ACE (Accuracy Compared to Expectation) ACE per 100 Attempts Expected Completion % Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate Win Probability Added EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter Average Depth of Target Deep Attempt Rate Deep Completion % YAC per Completion Share of Yards Through the Air Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Scrambles QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing) Turnovers Turnover Rate per Play
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.