NFL Quarterback Rankings2025 · ranked by EPA per Dropback
Qualified: 14 pass attempts per team game (the NFL's minimum for passing rate leaders).
| Rk | Player | Tm | GS | Cmp-Att | Yds | TD | INT | Rate | ANY/A | EPA/DB | ACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake Maye | NE | 17 | 354-492 | 4,394 | 31 | 8 | 113.5 | 8.26 | +0.33 | +45.6 |
| 2 | Jordan Love | GB | 15 | 291-439 | 3,381 | 23 | 6 | 101.2 | 7.40 | +0.26 | +17.5 |
| 3 | Matthew Stafford | LA | 17 | 388-597 | 4,707 | 46 | 8 | 109.2 | 8.25 | +0.24 | +17.5 |
| 4 | Brock Purdy | SF | 9 | 197-284 | 2,167 | 20 | 10 | 100.5 | 7.00 | +0.22 | +15.4 |
| 5 | Josh Allen | BUF | 16 | 319-460 | 3,668 | 25 | 10 | 102.2 | 6.84 | +0.19 | +21.3 |
| 6 | Dak Prescott | DAL | 17 | 404-600 | 4,552 | 30 | 10 | 99.5 | 7.12 | +0.18 | +22.4 |
| 7 | Daniel Jones | IND | 13 | 261-384 | 3,101 | 19 | 8 | 100.2 | 7.30 | +0.18 | +14.1 |
| 8 | Jared Goff | DET | 17 | 393-578 | 4,564 | 34 | 8 | 105.5 | 7.51 | +0.18 | +14.2 |
| 9 | Patrick Mahomes | KC | 14 | 315-502 | 3,587 | 22 | 11 | 89.6 | 6.23 | +0.17 | -0.3 |
| 10 | Sam Darnold | SEA | 17 | 323-477 | 4,048 | 25 | 14 | 99.1 | 7.40 | +0.15 | +14.7 |
| 11 | Mac Jones | SF | 8 | 201-289 | 2,151 | 13 | 6 | 97.4 | 6.67 | +0.15 | +13.5 |
| 12 | C.J. Stroud | HOU | 14 | 273-423 | 3,041 | 19 | 8 | 92.9 | 6.44 | +0.14 | +0.5 |
| 13 | Joe Burrow | CIN | 8 | 173-259 | 1,809 | 17 | 5 | 100.7 | 6.56 | +0.12 | +10.5 |
| 14 | Bo Nix | DEN | 17 | 388-612 | 3,931 | 25 | 11 | 87.8 | 6.02 | +0.12 | -14.3 |
| 15 | Caleb Williams | CHI | 17 | 330-568 | 3,942 | 27 | 7 | 90.1 | 6.76 | +0.11 | -27.0 |
| 16 | Jalen Hurts | PHI | 16 | 294-454 | 3,224 | 25 | 6 | 98.5 | 6.73 | +0.10 | +5.2 |
| 17 | Lamar Jackson | BAL | 13 | 192-302 | 2,549 | 21 | 7 | 103.8 | 7.14 | +0.09 | +2.1 |
| 18 | Trevor Lawrence | JAX | 17 | 341-560 | 4,007 | 29 | 12 | 91.0 | 6.32 | +0.09 | -15.0 |
| 19 | Jaxson Dart | NYG | 12 | 216-339 | 2,272 | 15 | 5 | 91.7 | 5.87 | +0.08 | +2.2 |
| 20 | Justin Herbert | LAC | 16 | 340-512 | 3,727 | 26 | 13 | 94.1 | 5.94 | +0.07 | +13.2 |
| 21 | Baker Mayfield | TB | 17 | 343-543 | 3,693 | 26 | 11 | 90.6 | 6.02 | +0.07 | -12.8 |
| 22 | Aaron Rodgers | PIT | 16 | 327-497 | 3,322 | 24 | 7 | 95.0 | 6.29 | +0.06 | -5.0 |
| 23 | Michael Penix Jr. | ATL | 9 | 166-276 | 1,982 | 9 | 3 | 88.5 | 6.66 | +0.05 | -13.0 |
| 24 | Tyler Shough | NO | 9 | 221-327 | 2,384 | 10 | 6 | 91.3 | 5.92 | +0.04 | +7.9 |
| 25 | Tua Tagovailoa | MIA | 14 | 260-384 | 2,660 | 20 | 15 | 88.5 | 5.29 | +0.03 | +4.9 |
| 26 | Jacoby Brissett | ARI | 12 | 315-485 | 3,366 | 23 | 8 | 94.1 | 6.02 | +0.01 | +2.8 |
| 27 | Kirk Cousins | ATL | 8 | 166-269 | 1,721 | 10 | 5 | 84.8 | 5.73 | -0.00 | -8.0 |
| 28 | Bryce Young | CAR | 17 | 304-478 | 3,011 | 23 | 11 | 87.8 | 5.49 | -0.01 | -8.1 |
| 29 | Spencer Rattler | NO | 8 | 174-257 | 1,586 | 8 | 5 | 86.5 | 5.15 | -0.05 | +7.9 |
| 30 | Joe Flacco | CIN | 10 | 251-416 | 2,479 | 15 | 10 | 79.2 | 5.09 | -0.09 | -18.3 |
| 31 | Geno Smith | LV | 15 | 302-448 | 3,025 | 19 | 17 | 84.7 | 4.44 | -0.13 | +1.2 |
| 32 | J.J. McCarthy | MIN | 10 | 140-243 | 1,632 | 11 | 12 | 72.6 | 4.31 | -0.15 | -9.4 |
| 33 | Cam Ward | TEN | 17 | 323-540 | 3,169 | 15 | 7 | 80.2 | 4.61 | -0.16 | -28.6 |
Leaderboards: EPA per Dropback · ACE (Accuracy Compared to Expectation) · ACE per 100 Attempts · Expected Completion % · Success Rate · Total Passing EPA · Total QB EPA (Passing + Rushing) · First-Down Rate per Dropback · Explosive Pass Rate · Negative-Play Rate · Win Probability Added · EPA per Dropback, Excluding Garbage Time · NFL Passer Rating · Completion % · Yards per Attempt · Adjusted Net Yards per Attempt · Adjusted Yards per Attempt · Net Yards per Attempt · Yards per Completion · Touchdown % · Interception % · TD:INT Ratio · Sack % · Passing Yards per Game · Pass Attempts per Game · Passing Yards · Passing Touchdowns · Completions · Pass Attempts · Interceptions Thrown · Sacks Taken · Passing First Downs · 20+ Yard Completions · 40+ Yard Completions · Longest Completion · 300-Yard Passing Games · 4-Touchdown Games · Wins as Starter · Average Depth of Target · Deep Attempt Rate · Deep Completion % · YAC per Completion · Share of Yards Through the Air · 3rd-Down Conversion Rate · Red Zone Touchdown Rate · Clutch EPA per Dropback · Clutch Passer Rating · Two-Minute Drill EPA per Dropback · Game-Winning Drives · 4th-Quarter Comebacks · Quarterback Rushing Yards · Quarterback Rushing EPA · Scrambles · QB Sneak Conversion Rate · Touchdowns Responsible For · Total Yards (Passing + Rushing) · Turnovers · Turnover Rate per Play
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016