Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →ACE per 100 attempts: completions above expected for every hundred throws. It is the fair way to compare a starter who threw 600 times with one who threw 300.
How to read it. +3.0 is excellent; 0 is average; −3.0 is well below.
The 2023 leaders: Kirk Cousins (+6.3), Brock Purdy (+5.9), Jake Browning (+5.0).
Minimum to rank: 14 pass attempts per team game (the NFL's minimum for passing rate leaders). 32 players.
| Rk | Player | Pos | Team | Att | Dropbacks | ACE/100 |
|---|---|---|---|---|---|---|
| 1 | Kirk Cousins | QB | MIN | 311 | 329 | +6.3 |
| 2 | Brock Purdy | QB | SF | 444 | 486 | +5.9 |
| 3 | Jake Browning | QB | CIN | 243 | 283 | +5.0 |
| 4 | Dak Prescott | QB | DAL | 590 | 656 | +4.9 |
| 5 | Tua Tagovailoa | QB | MIA | 560 | 603 | +4.3 |
| 6 | Josh Allen | QB | BUF | 579 | 649 | +3.4 |
| 7 | Russell Wilson | QB | DEN | 447 | 524 | +2.9 |
| 8 | Lamar Jackson | QB | BAL | 457 | 559 | +2.7 |
| 9 | Derek Carr | QB | NO | 548 | 588 | +2.6 |
| 10 | Patrick Mahomes | QB | KC | 597 | 672 | +2.4 |
| 11 | Jared Goff | QB | DET | 605 | 638 | +1.6 |
| 12 | Joe Burrow | QB | CIN | 365 | 402 | +1.5 |
| 13 | Jordan Love | QB | GB | 579 | 631 | +1.3 |
| 14 | Trevor Lawrence | QB | JAX | 564 | 640 | +1.1 |
| 15 | Jalen Hurts | QB | PHI | 538 | 622 | +1.0 |
| 16 | C.J. Stroud | QB | HOU | 499 | 554 | +0.4 |
| 17 | Geno Smith | QB | SEA | 499 | 546 | -0.1 |
| 18 | Justin Herbert | QB | LAC | 456 | 516 | -0.1 |
| 19 | Baker Mayfield | QB | TB | 566 | 636 | -0.3 |
| 20 | Desmond Ridder | QB | ATL | 388 | 436 | -1.0 |
| 21 | Will Levis | QB | TEN | 255 | 290 | -1.1 |
| 22 | Joshua Dobbs | QB | ARI | 417 | 481 | -1.4 |
| 23 | Kyler Murray | QB | ARI | 268 | 301 | -1.4 |
| 24 | Mac Jones | QB | NE | 345 | 379 | -1.8 |
| 25 | Justin Fields | QB | CHI | 370 | 457 | -2.1 |
| 26 | Sam Howell | QB | WAS | 612 | 709 | -2.1 |
| 27 | Matthew Stafford | QB | LA | 521 | 562 | -2.3 |
| 28 | Kenny Pickett | QB | PIT | 324 | 360 | -3.5 |
| 29 | Aidan O'Connell | QB | LV | 343 | 366 | -4.0 |
| 30 | Gardner Minshew | QB | IND | 490 | 545 | -4.6 |
| 31 | Bryce Young | QB | CAR | 527 | 619 | -5.2 |
| 32 | Zach Wilson | QB | NYJ | 368 | 436 | -5.2 |
EPA per Dropback ACE (Accuracy Compared to Expectation) Expected Completion % Success Rate Total Passing EPA Total QB EPA (Passing + Rushing) First-Down Rate per Dropback Explosive Pass Rate Negative-Play Rate Win Probability Added EPA per Dropback, Excluding Garbage Time NFL Passer Rating Completion % Yards per Attempt Adjusted Net Yards per Attempt Adjusted Yards per Attempt Net Yards per Attempt Yards per Completion Touchdown % Interception % TD:INT Ratio Sack % Passing Yards per Game Pass Attempts per Game Passing Yards Passing Touchdowns Completions Pass Attempts Interceptions Thrown Sacks Taken Passing First Downs 20+ Yard Completions 40+ Yard Completions Longest Completion 300-Yard Passing Games 4-Touchdown Games Wins as Starter Average Depth of Target Deep Attempt Rate Deep Completion % YAC per Completion Share of Yards Through the Air 3rd-Down Conversion Rate Red Zone Touchdown Rate Clutch EPA per Dropback Clutch Passer Rating Two-Minute Drill EPA per Dropback Game-Winning Drives 4th-Quarter Comebacks Quarterback Rushing Yards Quarterback Rushing EPA Scrambles QB Sneak Conversion Rate Touchdowns Responsible For Total Yards (Passing + Rushing) Turnovers Turnover Rate per Play
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · 2018 · 2017 · 2016
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.