Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Colin Kaepernick is an NFL quarterback who has played for San Francisco 49ers. From 2016 he has 2,241 passing yards, 16 touchdowns and 4 interceptions on 196 of 331 attempts in the regular season. His best season by EPA per dropback was 2016 (+0.05). This page lists every season, his 2016 game log, where he ranks and his top connections.
| Season | Team | G | GS | Cmp | Att | Yds | TD | INT | Rate | ACE | EPA/DB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | SF | 11 | 11 | 196 | 331 | 2,241 | 16 | 4 | 90.7 | -11.9 | +0.05 |
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2016 | 69 | 468 | 2 | 30 |
| Week | Opponent | Result | Cmp-Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Week 6 | at BUF | L 16-45 | 13-29 | 187 | 1 | 0 |
| Week 7 | vs TB | L 17-34 | 16-34 | 143 | 1 | 1 |
| Week 9 | vs NO | L 23-41 | 24-39 | 398 | 2 | 1 |
| Week 10 | at ARI | L 20-23 | 17-30 | 210 | 1 | 0 |
| Week 11 | vs NE | L 17-30 | 16-30 | 206 | 2 | 0 |
| Week 12 | at MIA | L 24-31 | 29-46 | 296 | 3 | 1 |
| Week 13 | at CHI | L 6-26 | 1-5 | 4 | 0 | 0 |
| Week 14 | vs NYJ | L 17-23 | 15-26 | 133 | 1 | 0 |
| Week 15 | at ATL | L 13-41 | 20-33 | 183 | 2 | 0 |
| Week 16 | at LA | W 22-21 | 28-37 | 266 | 2 | 1 |
| Week 17 | vs SEA | L 23-25 | 17-22 | 215 | 1 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.