Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Danny Woodhead is an NFL running back who has played for Baltimore Ravens, Los Angeles Chargers. From 2016–2017 he has 39 catches for 235 yards and 1 touchdowns on 47 targets in the regular season. This page lists every season, his 2017 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2017 | 14 | 56 | 0 | 10 |
| 2016 | 19 | 116 | 0 | 23 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at CIN | W 20-0 | 3 | 3 | 33 | 0 |
| Week 11 | at GB | W 23-0 | 6 | 5 | 21 | 0 |
| Week 12 | vs HOU | W 23-16 | 4 | 4 | 23 | 0 |
| Week 13 | vs DET | W 44-20 | 2 | 2 | 14 | 0 |
| Week 14 | at PIT | L 38-39 | 5 | 4 | 29 | 0 |
| Week 15 | at CLE | W 27-10 | 7 | 6 | 31 | 0 |
| Week 16 | vs IND | W 23-16 | 6 | 5 | 33 | 0 |
| Week 17 | vs CIN | L 27-31 | 6 | 4 | 16 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.