Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Matt Asiata is an NFL running back who has played for Minnesota Vikings. From 2016 he has 32 catches for 263 yards and 0 touchdowns on 38 targets in the regular season. This page lists every season, his 2016 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2016 | 121 | 402 | 6 | 29 |
| Season | Team | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2016 | MIN | 16 | 38 | 32 | 263 | 0 | 84.2% | +0.03 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at TEN | W 25-16 | 0 | 0 | 0 | 0 |
| Week 2 | vs GB | W 17-14 | 1 | 1 | 11 | 0 |
| Week 3 | at CAR | W 22-10 | 1 | 1 | 4 | 0 |
| Week 4 | vs NYG | W 24-10 | 2 | 2 | 12 | 0 |
| Week 5 | vs HOU | W 31-13 | 3 | 3 | 46 | 0 |
| Week 7 | at PHI | L 10-21 | 8 | 6 | 25 | 0 |
| Week 8 | at CHI | L 10-20 | 5 | 2 | 36 | 0 |
| Week 9 | vs DET | L 16-22 | 2 | 2 | 14 | 0 |
| Week 10 | at WAS | L 20-26 | 1 | 1 | 2 | 0 |
| Week 11 | vs ARI | W 30-24 | 1 | 1 | 7 | 0 |
| Week 12 | at DET | L 13-16 | 3 | 3 | 14 | 0 |
| Week 13 | vs DAL | L 15-17 | 1 | 1 | -3 | 0 |
| Week 14 | at JAX | W 25-16 | 2 | 2 | 14 | 0 |
| Week 15 | vs IND | L 6-34 | 1 | 1 | 20 | 0 |
| Week 16 | at GB | L 25-38 | 4 | 3 | 30 | 0 |
| Week 17 | vs CHI | W 38-10 | 3 | 3 | 31 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.