Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Gary Barnidge is an NFL tight end who has played for Cleveland Browns. From 2016 he has 55 catches for 612 yards and 2 touchdowns on 82 targets in the regular season. This page lists every season, his 2016 game log, where he ranks and his top connections.
| Season | Team | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2016 | CLE | 16 | 82 | 55 | 612 | 2 | 67.1% | +0.35 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at PHI | L 10-29 | 2 | 0 | 0 | 0 |
| Week 2 | vs BAL | L 20-25 | 5 | 4 | 37 | 0 |
| Week 3 | at MIA | L 24-30 | 6 | 5 | 66 | 0 |
| Week 4 | at WAS | L 20-31 | 7 | 7 | 57 | 0 |
| Week 5 | vs NE | L 13-33 | 8 | 5 | 76 | 0 |
| Week 6 | at TEN | L 26-28 | 5 | 3 | 59 | 0 |
| Week 7 | at CIN | L 17-31 | 7 | 6 | 66 | 0 |
| Week 8 | vs NYJ | L 28-31 | 7 | 3 | 42 | 0 |
| Week 9 | vs DAL | L 10-35 | 3 | 3 | 23 | 0 |
| Week 10 | at BAL | L 7-28 | 4 | 1 | 8 | 0 |
| Week 11 | vs PIT | L 9-24 | 6 | 2 | 23 | 1 |
| Week 12 | vs NYG | L 13-27 | 3 | 1 | 11 | 0 |
| Week 14 | vs CIN | L 10-23 | 5 | 3 | 27 | 0 |
| Week 15 | at BUF | L 13-33 | 3 | 2 | 35 | 0 |
| Week 16 | vs LAC | W 20-17 | 6 | 5 | 42 | 0 |
| Week 17 | at PIT | L 24-27 | 5 | 5 | 40 | 1 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.