Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Cecil Shorts is an NFL wide receiver who has played for Tampa Bay Buccaneers. From 2016 he has 11 catches for 152 yards and 0 touchdowns on 27 targets in the regular season. This page lists every season, his 2016 game log, where he ranks and his top connections.
| Season | Team | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2016 | TB | 7 | 27 | 11 | 152 | 0 | 40.7% | -0.01 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 2 | at ARI | L 7-40 | 2 | 1 | 12 | 0 |
| Week 8 | vs LV | L 24-30 | 4 | 0 | 0 | 0 |
| Week 9 | vs ATL | L 28-43 | 4 | 1 | 20 | 0 |
| Week 10 | vs CHI | W 36-10 | 5 | 2 | 38 | 0 |
| Week 11 | at KC | W 19-17 | 7 | 5 | 62 | 0 |
| Week 12 | vs SEA | W 14-5 | 3 | 1 | 6 | 0 |
| Week 13 | at LAC | W 28-21 | 2 | 1 | 14 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.