Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Brandon Coleman is an NFL wide receiver who has played for New Orleans Saints. From 2016–2017 he has 49 catches for 645 yards and 6 touchdowns on 75 targets in the regular season. This page lists every season, his 2017 game log, where he ranks and his top connections.
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at MIN | L 19-29 | 3 | 2 | 13 | 0 |
| Week 2 | vs NE | L 20-36 | 6 | 4 | 82 | 1 |
| Week 3 | at CAR | W 34-13 | 1 | 1 | 11 | 1 |
| Week 4 | at MIA | W 20-0 | 1 | 1 | 31 | 0 |
| Week 6 | vs DET | W 52-38 | 4 | 2 | 23 | 0 |
| Week 7 | at GB | W 26-17 | 3 | 2 | 31 | 1 |
| Week 8 | vs CHI | W 20-12 | 1 | 1 | 54 | 0 |
| Week 9 | vs TB | W 30-10 | 1 | 1 | 7 | 0 |
| Week 10 | at BUF | W 47-10 | 4 | 1 | 30 | 0 |
| Week 11 | vs WAS | W 34-31 | 2 | 1 | 6 | 0 |
| Week 13 | vs CAR | W 31-21 | 2 | 2 | 28 | 0 |
| Week 14 | at ATL | L 17-20 | 3 | 2 | 32 | 0 |
| Week 15 | vs NYJ | W 31-19 | 5 | 3 | 16 | 0 |
| Week 17 | at TB | L 24-31 | 1 | 0 | 0 | 0 |
| Week 18 | vs CAR | W 31-26 | 5 | 4 | 44 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.