Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Tyler Higbee is an NFL tight end who has played for Los Angeles Rams. From 2016–2026 he has 410 catches for 4,195 yards and 28 touchdowns on 597 targets in the regular season. This page lists every season, his 2026 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2020 | 1 | 1 | 0 | 1 |
| Season | Team | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 5 | 29 | 24 | 246 | 1 | 82.8% | +0.23 |
| 2025 | LA | 9 | 36 | 25 | 281 | 3 | 69.4% | +0.26 |
| 2024 | LA | 3 | 12 | 8 | 66 | 2 | 66.7% | +0.41 |
| 2023 | LA | 15 | 70 | 47 | 495 | 2 | 67.1% | +0.27 |
| 2022 | LA | 16 | 108 | 72 | 620 | 3 | 66.7% | +0.05 |
| 2021 | LA | 15 | 85 | 61 | 560 | 5 | 71.8% | +0.05 |
| 2020 | LA | 15 | 60 | 44 | 521 | 5 | 73.3% | +0.57 |
| 2019 | LA | 14 | 89 | 69 | 734 | 3 | 77.5% | +0.32 |
| 2018 | LA | 14 | 34 | 24 | 292 | 2 | 70.6% | +0.55 |
| 2017 | LA | 14 | 45 | 25 | 295 | 1 | 55.6% | +0.03 |
| 2016 | LA | 11 | 29 | 11 | 85 | 1 | 37.9% | -0.56 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | vs SF | L 7-27 | 2 | 2 | 12 | 0 |
| Week 3 | at DEN | L 26-30 | 11 | 8 | 62 | 1 |
| Week 4 | at PHI | W 24-20 | 6 | 5 | 67 | 0 |
| Week 5 | vs BUF | L 34-37 | 6 | 5 | 83 | 0 |
| Week 6 | vs ARI | L 16-18 | 4 | 4 | 22 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.