Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Kaelon Black is an NFL running back who has played for San Francisco 49ers. From 2026 he has 2 catches for 8 yards and 0 touchdowns on 3 targets in the regular season. This page lists every season, his 2026 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2026 | 45 | 170 | 0 | 14 |
| Season | Team | G | Tgt | Rec | Yds | TD | Catch% | EPA/Tgt |
|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 6 | 3 | 2 | 8 | 0 | 66.7% | -0.19 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at LA | W 27-7 | 1 | 1 | 5 | 0 |
| Week 2 | vs MIA | W 35-13 | 0 | 0 | 0 | 0 |
| Week 3 | vs ARI | W 36-30 | 1 | 0 | 0 | 0 |
| Week 4 | vs DEN | W 24-14 | 0 | 0 | 0 | 0 |
| Week 5 | at SEA | W 32-29 | 0 | 0 | 0 | 0 |
| Week 6 | vs WAS | W 23-17 | 1 | 1 | 3 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.