Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Alfred Blue is an NFL running back who has played for Houston Texans. From 2016–2018 he has 39 catches for 248 yards and 0 touchdowns on 52 targets in the regular season. This page lists every season, his 2018 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2018 | 150 | 499 | 2 | 17 |
| 2017 | 71 | 262 | 1 | 48 |
| 2016 | 100 | 420 | 1 | 25 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 1 | at NE | L 20-27 | 0 | 0 | 0 | 0 |
| Week 2 | at TEN | L 17-20 | 0 | 0 | 0 | 0 |
| Week 3 | vs NYG | L 22-27 | 1 | 1 | 4 | 0 |
| Week 4 | at IND | W 37-34 | 3 | 0 | 0 | 0 |
| Week 5 | vs DAL | W 19-16 | 8 | 8 | 73 | 0 |
| Week 6 | vs BUF | W 20-13 | 3 | 2 | 17 | 0 |
| Week 7 | at JAX | W 20-7 | 0 | 0 | 0 | 0 |
| Week 8 | vs MIA | W 42-23 | 0 | 0 | 0 | 0 |
| Week 9 | at DEN | W 19-17 | 0 | 0 | 0 | 0 |
| Week 11 | at WAS | W 23-21 | 0 | 0 | 0 | 0 |
| Week 12 | vs TEN | W 34-17 | 1 | 1 | 13 | 0 |
| Week 13 | vs CLE | W 29-13 | 0 | 0 | 0 | 0 |
| Week 14 | vs IND | L 21-24 | 1 | 0 | 0 | 0 |
| Week 15 | at NYJ | W 29-22 | 2 | 2 | 9 | 0 |
| Week 16 | at PHI | L 30-32 | 5 | 4 | 26 | 0 |
| Week 17 | vs JAX | W 20-3 | 3 | 2 | 12 | 0 |
| Week 18 | vs IND | L 7-21 | 2 | 2 | 11 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.