Passer Rating vs EPA: Which Tells You More?
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Bilal Powell is an NFL running back who has played for New York Jets. From 2016–2019 he has 99 catches for 697 yards and 2 touchdowns on 137 targets in the regular season. This page lists every season, his 2019 game log, where he ranks and his top connections.
| Season | Att | Yds | TD | Lng |
|---|---|---|---|---|
| 2019 | 59 | 229 | 0 | 17 |
| 2018 | 80 | 343 | 0 | 38 |
| 2017 | 178 | 772 | 5 | 75 |
| 2016 | 131 | 714 | 3 | 35 |
| Week | Opponent | Result | Tgt | Rec | Yds | TD |
|---|---|---|---|---|---|---|
| Week 5 | at PHI | L 6-31 | 0 | 0 | 0 | 0 |
| Week 6 | vs DAL | W 24-22 | 1 | 0 | 0 | 0 |
| Week 7 | vs NE | L 0-33 | 0 | 0 | 0 | 0 |
| Week 8 | at JAX | L 15-29 | 0 | 0 | 0 | 0 |
| Week 9 | at MIA | L 18-26 | 0 | 0 | 0 | 0 |
| Week 10 | vs NYG | W 34-27 | 0 | 0 | 0 | 0 |
| Week 11 | at WAS | W 34-17 | 2 | 1 | 5 | 0 |
| Week 12 | vs LV | W 34-3 | 2 | 1 | 5 | 0 |
| Week 13 | at CIN | L 6-22 | 2 | 2 | 4 | 0 |
| Week 14 | vs MIA | W 22-21 | 3 | 2 | 14 | 0 |
| Week 16 | vs PIT | W 16-10 | 2 | 1 | 5 | 0 |
| Week 17 | at BUF | W 13-6 | 0 | 0 | 0 | 0 |
What the box score cannot tell you about the people behind the pass.
Why we rank quarterbacks by EPA per dropback, and what passer rating still gets right.
Read Article →Completion percentage over expected gives credit for difficult completions. Here is how ACE measures it.
Read Article →A sack is the rush, the line and the decision. Why our dropback stats count them.
Read Article →Learn the break down of ten mind-body recovery tools, each backed by science, including how and when to use them to perform at your peak.